Coverage report: 45%

Files Functions Classes

coverage.py v7.6.1, created at 2024-11-13 14:58 +0000

File statements missing excluded branches partial coverage
boss/__init__.py 7 0 0 0 0 100%
boss/__main__.py 105 105 6 36 0 0%
boss/bo/__init__.py 0 0 0 0 0 100%
boss/bo/acq/__init__.py 0 0 0 0 0 100%
boss/bo/acq/acquisition.py 43 8 1 20 2 84%
boss/bo/acq/cost.py 64 35 0 12 0 54%
boss/bo/acq/ei.py 32 1 0 2 0 97%
boss/bo/acq/elcb.py 24 0 0 2 0 100%
boss/bo/acq/exploit.py 14 1 0 2 0 94%
boss/bo/acq/explore.py 15 0 0 2 0 100%
boss/bo/acq/kb.py 62 34 0 20 1 38%
boss/bo/acq/lcb.py 18 1 0 2 0 95%
boss/bo/acq/manager.py 68 7 3 28 2 89%
boss/bo/acq/mes.py 35 1 1 4 0 97%
boss/bo/acq/multi.py 31 16 2 4 0 54%
boss/bo/bo_main.py 189 26 2 64 18 83%
boss/bo/convergence.py 66 8 3 26 6 85%
boss/bo/factory.py 105 38 7 46 12 58%
boss/bo/hmc.py 31 31 0 8 0 0%
boss/bo/initmanager.py 64 1 1 20 0 99%
boss/bo/kernels/__init__.py 0 0 0 0 0 100%
boss/bo/kernels/kernel_factory.py 144 22 4 74 8 84%
boss/bo/kernels/torch/__init__.py 0 0 0 0 0 100%
boss/bo/kernels/torch/kernel_factory.py 69 69 3 34 0 0%
boss/bo/models/__init__.py 0 0 0 0 0 100%
boss/bo/models/gradient.py 106 16 0 42 6 81%
boss/bo/models/heteroscedastic.py 105 83 0 28 0 20%
boss/bo/models/model.py 38 0 16 42 0 100%
boss/bo/models/multi_task.py 155 17 2 56 5 88%
boss/bo/models/single_task.py 131 25 1 42 2 79%
boss/bo/models/torch/__init__.py 0 0 0 0 0 100%
boss/bo/models/torch/single_task.py 188 188 130 60 0 0%
boss/bo/results.py 238 23 2 96 13 89%
boss/bo/rstmanager.py 91 31 0 50 5 65%
boss/bo/userfunc.py 89 50 1 22 2 42%
boss/io/__init__.py 0 0 0 0 0 100%
boss/io/dump.py 120 103 0 48 1 13%
boss/io/ioutils.py 70 29 0 40 4 57%
boss/io/main_output.py 233 77 0 86 15 62%
boss/io/parse.py 149 47 8 74 2 69%
boss/keywords.py 89 7 3 48 3 88%
boss/mep/__init__.py 0 0 0 0 0 100%
boss/mep/forest.py 44 44 0 16 0 0%
boss/mep/mep.py 99 99 1 44 0 0%
boss/mep/mepmain.py 69 69 3 12 0 0%
boss/mep/neb.py 58 58 0 20 0 0%
boss/mep/node.py 32 32 0 10 0 0%
boss/mep/path.py 49 49 0 8 0 0%
boss/mep/space.py 39 39 0 12 0 0%
boss/pp/__init__.py 0 0 0 0 0 100%
boss/pp/mesh.py 76 37 3 38 2 50%
boss/pp/pf_main.py 414 370 0 166 0 8%
boss/pp/plot.py 346 328 3 98 0 4%
boss/pp/pp_main.py 232 203 2 86 0 10%
boss/settings.py 163 30 13 112 19 77%
boss/testing/__init__.py 0 0 0 0 0 100%
boss/testing/benchmark.py 200 200 1 68 0 0%
boss/testing/db.py 202 202 10 98 0 0%
boss/testing/testfunc.py 425 192 23 118 0 55%
boss/utils/__init__.py 0 0 0 0 0 100%
boss/utils/arrays.py 23 0 4 8 0 100%
boss/utils/distributions.py 23 2 0 8 2 87%
boss/utils/minimization.py 167 30 2 104 18 80%
boss/utils/os.py 20 5 0 4 0 79%
boss/utils/sparselist.py 89 11 4 18 1 85%
boss/utils/timer.py 43 22 0 18 0 38%
Total 5801 3122 265 2206 149 45%

No items found using the specified filter.